Weather Data: Difference between revisions
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Data]] [[Category: Weather Data]] [[Category: Weather]] [[Category: Simulation]] | |||
__TOC__ | __TOC__ | ||
== Real Weather Data == | == Real Weather Data == | ||
Weather data is valuable to any sim as it can allow developers or modders to implement or enhance weather features such as accurate historical weather, quasi-realistic weather scenarios, weather progression algorithms, calculating weather metrics (such as averages, medians, standard deviations, etc.), and more. | Weather data is valuable to any sim as it can allow developers or modders to implement or enhance weather features such as accurate historical weather, quasi-realistic weather scenarios, weather progression algorithms, calculating weather metrics (such as averages, medians, standard deviations, etc.), and much more, making for more immersive, varied, and interesting weather experiences. | ||
=== Racing Circuits Real Weather Data === | === Racing Circuits Real Weather Data === | ||
<span style="color: DarkGreen; font-weight: bold;">Latest Release: 2024- | <span style="color: DarkGreen; font-weight: bold;">Latest Release: 2024-09-09</span> | ||
<br> | <br> | ||
<span style="color: DarkGreen; font-weight: bold;">- New | <span style="color: DarkGreen; font-weight: bold;">- New locations added: Adria International Raceway, Castle Combe Circuit (Wiltshire, England), Grand Prix of Cleveland (Burke Lakefront Airport), Falkenbergs Motorbana, Gateway Motorsports Park (World Wide Technology Raceway), Circuito de Jerez, Ring Knutstorp, Mondello Park, MotorLand Aragón (Circuito de Alcañiz), Nelson Ledges Road Course, Salzburgring</span> | ||
<!--<br> | |||
<span style="color: Orange; font-weight: bold;">- Fix for Spa which had bad temperature data</span>--> | |||
'''Description''' | '''Description''' | ||
Line 17: | Line 21: | ||
'''Help The Cause''' | '''Help The Cause''' | ||
Donate to [mailto:paypal@shovas.ca paypal@shovas.ca] or send BTC Bitcoin to bc1q8nwwnwp9zljndlcaw4jcmj0yfyqe69fa5k54dm, LTC Litecoin to ltc1qljlmg5673q6j0s5cmxk4ggyn0x5d4npaw25vah, | Donate to [mailto:paypal@shovas.ca paypal@shovas.ca] or send <span style="color: Green;">BTC Bitcoin</span> to bc1q8nwwnwp9zljndlcaw4jcmj0yfyqe69fa5k54dm, <span style="color: Green;">LTC Litecoin</span> to ltc1qljlmg5673q6j0s5cmxk4ggyn0x5d4npaw25vah, <span style="color: Green;">DOGE Dogecoin</span> to DSMwwdHqJ3LMxPe1HiGgNKsWBY2jPi2RwW, or <span style="color: Green;">XRP Ripple</span> to rGUoiGSjhsM14sPyePao1eqvjD6sXa1uLL and help me continue this project. Thank you! | ||
'''How To Donate OpenWeatherMap Weather Data Directly''' | '''How To Donate OpenWeatherMap Weather Data Directly''' | ||
Line 36: | Line 40: | ||
'''Details''' | '''Details''' | ||
* '''Description:''' 44 years of hourly weather data (1979 - 2023) in csv and sqlite formats for racing circuits around the world | |||
* '''Download Weather Data:''' | * '''Download Weather Data:''' | ||
** [ | ** [https://simwiki.net/files/weather-files-csv.zip CSV Version (1GB)] - Original CSV files, one for each location | ||
** [ | *** Use [https://7-zip.org 7zip] to extract the gzipped '''.csv.gz''' files found in the download. | ||
** [https://simwiki.net/files/weather-sqlite-databases.zip SQLite Version (4GB)] - SQLite databases, imported from original CSV files, one for each location | |||
*** The SQLite databases contain extra tables with extra data that could be summarized, calculated, or otherwise extrapolated from the original data | *** The SQLite databases contain extra tables with extra data that could be summarized, calculated, or otherwise extrapolated from the original data | ||
*** Tables: weather, weather_days, weather_months | *** Tables: weather, weather_days, weather_months | ||
*** See sample schema and data for sqlite databases below | *** See sample schema and data for sqlite databases below | ||
* '''Source:''' [https://openweathermap.org/history-bulk OpenWeatherMap.org History Bulk] | |||
* | ** [https://openweathermap.org/history-bulk#parameter Description of parameters] | ||
* ''' | ** [https://openweathermap.org/weather-conditions Weather codes and icons referenced in data] | ||
* ''' | ** [https://openweather.co.uk/storage/app/media/Terms/Openweather_terms_and_conditions_of_sale.pdf OpenWeatherMap.org Terms and Conditions of Sale] ([https://simwiki.net/files/Openweather_terms_and_conditions_of_sale.pdf Backup Link]) | ||
* '''License:''' | |||
** See '''license.txt''' in downloads for full details | |||
** Downloads are licensed under Creative Commons Attribution-NonCommercial 4.0 International. | |||
*** You don't have to ask permission for legitimate uses. You just have to give credit. | |||
** OpenWeatherMap weather data is licensed under [https://opendatacommons.org/licenses/odbl/1-0/ Open Data Commons Open Database License (ODbL) v1.0] ([https://opendatacommons.org/licenses/odbl/summary/ Summary]). This license requires that users attribute any public use of the database, or works produced from the database, in the manner specified in the ODbL. It allows users to share (copy, distribute, and use the data), create (produce works from the data), and adapt (modify, transform, and build on the data), for commercial and noncommercial purposes. | |||
*** You don't have to ask permission for legitimate uses. You just have to give attribution. | |||
* '''Parameters:''' See example data below | |||
* '''Locations:''' | * '''Locations:''' | ||
** ''All original [[GTR2]] tracks and additional tracks'' | ** ''All original [[GTR2]] tracks and additional tracks'' | ||
** Adelaide Street Circuit | ** Adelaide Street Circuit | ||
** Adria International Raceway | |||
** Algarve (Portimao), Autódromo Internacional do | |||
** Anderstorp Racing Club | ** Anderstorp Racing Club | ||
** Assen, TT Circuit | ** Assen, TT Circuit | ||
** Barcelona-Catalunya | ** AVUS (Grunewald) | ||
** Barcelona-Catalunya, Circuit de | |||
** Brands Hatch | ** Brands Hatch | ||
** Cadwell Park Circuit | |||
** Canadian Tire Motorsport Park (Mosport) | ** Canadian Tire Motorsport Park (Mosport) | ||
** Carolina Motorsport Park | |||
** Castle Combe Circuit (Wiltshire, England) | |||
** Chang International Circuit | |||
** Cleveland, Grand Prix of (Burke Lakefront Airport) | |||
** Croft Circuit | |||
** Daytona Interational Speedway | ** Daytona Interational Speedway | ||
** Detroit Street Circuit | ** Detroit Street Circuit | ||
Line 59: | Line 81: | ||
** Dubai Autodrome | ** Dubai Autodrome | ||
** Enzo e Dino Ferrari (Imola), Autodromo | ** Enzo e Dino Ferrari (Imola), Autodromo | ||
** Falkenbergs Motorbana | |||
** Fernanda Pires da Silva (Estoril), Autódromo | ** Fernanda Pires da Silva (Estoril), Autódromo | ||
** Fuji Speedway | ** Fuji Speedway | ||
** Gateway Motorsports Park (World Wide Technology Raceway) | |||
** Gilles Villeneuve (Montreal), Circuit | ** Gilles Villeneuve (Montreal), Circuit | ||
** Goodwood Motor Circuit [Donated by Wingnut] | |||
** Helsinki Thunder | |||
** Hermanos Rodríguez (Mexico City), Autódromo | ** Hermanos Rodríguez (Mexico City), Autódromo | ||
** Hockenheimring Baden-Württemberg | ** Hockenheimring Baden-Württemberg | ||
** Hungaroring | ** Hungaroring | ||
** Indianapolis Motor Speedway | |||
** Ingliston Racing Circuit | |||
** Jarama, Circuito del | ** Jarama, Circuito del | ||
** José Carlos Pace (Interlagos), Autodromo | ** Jerez, Circuito de | ||
** José Carlos Pace (Interlagos), Autodromo | |||
** Knockhill Racing Circuit | |||
** Knutstorp, Ring | |||
** Kyalami Grand Prix Circuit | ** Kyalami Grand Prix Circuit | ||
** KymiRing [Shared with Helsinki Thunder] | |||
** Laguna Seca Raceway | ** Laguna Seca Raceway | ||
** Lausitzring | |||
** Lime Rock Park | ** Lime Rock Park | ||
** Long Beach, Grand Prix | ** Long Beach, Grand Prix | ||
** Macau Grand Prix (Guia Circuit) | |||
** Madonie (Targa Florio, Palermo), Circuito delle | |||
** Magny-Cours, Circuit de Nevers | ** Magny-Cours, Circuit de Nevers | ||
** Mallory Park Racing Circuit | |||
** Mantorp Park | |||
** Masaryk Circuit (Brno) | ** Masaryk Circuit (Brno) | ||
** Miami International Autodrome | ** Miami International Autodrome | ||
** Mid-Ohio Sports Car Course | ** Mid-Ohio Sports Car Course | ||
** Mobility Resort | ** Motegi, Mobility Resort | ||
** Monaco, Circuit de | ** Monaco, Circuit de | ||
** Mondello Park | |||
** Mont-Tremblant, Circuit | |||
** Monza, Autodromo Nazionale | ** Monza, Autodromo Nazionale | ||
** Motorsport Arena | ** Moscow Raceway | ||
** Most, Autodrom | |||
** MotorLand Aragón (Circuito de Alcañiz) | |||
** Oschersleben, Motorsport Arena | |||
** Mount Panorama Motor Racing Circuit (Bathurst) | ** Mount Panorama Motor Racing Circuit (Bathurst) | ||
** Mugello Circuit | ** Mugello Circuit | ||
** Nelson Ledges Road Course | |||
** Norisring | ** Norisring | ||
** Nürburgring Grand-Prix Strecke | ** Nürburgring Grand-Prix Strecke | ||
** Oulton Park Circuit | ** Oulton Park Circuit | ||
** Pau-Ville, Circuit de | |||
** Pergusa (Enna-Pergusa), Autodromo di | ** Pergusa (Enna-Pergusa), Autodromo di | ||
** Phillip Island Grand Prix Circuit | ** Phillip Island Grand Prix Circuit | ||
** Portland International Raceway | |||
** Red Bull Ring | ** Red Bull Ring | ||
** Ricardo Tormo (Valencia), Circuit | ** Ricardo Tormo (Valencia), Circuit | ||
** Riverside International Raceway | |||
** Road America | ** Road America | ||
** Road Atlanta | ** Road Atlanta | ||
** Rockingham Motor Speedway (Corby, UK) | |||
** Sachsenring | ** Sachsenring | ||
** Salzburgring | |||
** Sarthe (Le Mans), Circuit de la | ** Sarthe (Le Mans), Circuit de la | ||
** Sebring International Raceway | ** Sebring International Raceway | ||
** Sepang International Circuit | |||
** Shanghai International Circuit | ** Shanghai International Circuit | ||
** Silverstone Circuit | ** Silverstone Circuit | ||
** Slovakia Ring, Automotodróm | |||
** Snetterton Circuit | ** Snetterton Circuit | ||
** Spa-Francorchamps Circuit de | ** Sonoma Raceway | ||
** Spa-Francorchamps, Circuit de | |||
** Suzuka International Racing Course | ** Suzuka International Racing Course | ||
** Thruxton Circuit | ** Thruxton Circuit | ||
Line 103: | Line 154: | ||
** Willow Springs International Motorsports Park | ** Willow Springs International Motorsports Park | ||
** Zandvoort, Circuit | ** Zandvoort, Circuit | ||
** Zhejiang International Circuit | |||
** Zhuhai International Circuit | ** Zhuhai International Circuit | ||
** Zolder, Circuit | ** Zolder, Circuit | ||
'''Sample of Files in the | '''Sample of Files in the CSV Download''' | ||
<pre><nowiki> | <pre><nowiki> | ||
Line 124: | Line 170: | ||
</nowiki></pre> | </nowiki></pre> | ||
'''Sample Data''' | '''Sample CSV Data''' | ||
<pre><nowiki> | <pre><nowiki> | ||
Line 141: | Line 187: | ||
284036400,1979-01-01 11:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.07,,263.8,262.94,267.22,268.3,1023,,,69,3.63,318,,,,,,33,802,Clouds,scattered clouds,03d | 284036400,1979-01-01 11:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.07,,263.8,262.94,267.22,268.3,1023,,,69,3.63,318,,,,,,33,802,Clouds,scattered clouds,03d | ||
284040000,1979-01-01 12:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.23,,263.79,263.14,267.22,268.44,1023,,,68,3.63,316,,,,,,33,802,Clouds,scattered clouds,03d | 284040000,1979-01-01 12:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.23,,263.79,263.14,267.22,268.44,1023,,,68,3.63,316,,,,,,33,802,Clouds,scattered clouds,03d | ||
... | |||
</nowiki></pre> | </nowiki></pre> | ||
Line 147: | Line 194: | ||
'''weather:''' | '''weather:''' | ||
<pre><nowiki> | <pre><nowiki> | ||
-- Thruxton | |||
sqlite> select * from weather limit 3; | sqlite> select * from weather limit 3; | ||
dt,dt_iso,timezone,city_name,lat,lon,temp,visibility,dew_point,feels_like,temp_min,temp_max,pressure,sea_level,grnd_level,humidity,wind_speed,wind_deg,wind_gust,rain_1h,rain_3h,snow_1h,snow_3h,clouds_all,weather_id,weather_main,weather_description,weather_icon,dt_date,dt_time,short_name | dt,dt_iso,timezone,city_name,lat,lon,temp,visibility,dew_point,feels_like,temp_min,temp_max,pressure,sea_level,grnd_level,humidity,wind_speed,wind_deg,wind_gust,rain_1h,rain_3h,snow_1h,snow_3h,clouds_all,weather_id,weather_main,weather_description,weather_icon,dt_date,dt_time,short_name | ||
Line 156: | Line 204: | ||
'''weather_days:''' | '''weather_days:''' | ||
<pre><nowiki> | <pre><nowiki> | ||
-- Thruxton | |||
sqlite> select * from weather_days limit 3; | sqlite> select * from weather_days limit 3; | ||
dt_date,short_name,lat,lon | dt_date,short_name,lat,lon,temp,temp_min,temp_max,temp_day,temp_day_min,temp_day_max,temp_night,temp_night_min,temp_night_max,temp_stdev,dry_avg_factor,rain_avg_factor,rain_light_avg_factor,rain_moderate_avg_factor,rain_heavy_avg_factor,weather_main,weather_description,temp_day_stdev,temp_night_stdev,dry_clear_avg_factor,dry_cloudy_avg_factor,dry_lightclouds_avg_factor,dry_moderateclouds_avg_factor,dry_mostlycloudy_avg_factor,dry_overcast_avg_factor,rain_verylight_avg_factor,rain_storm_avg_factor,rain_thunderstorm_avg_factor | ||
1979-01-01,Thruxton,51.206098,-1.608785 | 1979-01-01,Thruxton,51.206098,-1.608785,266.66375,263.43,268.65,267.143846153846,265.65,268.5,266.096363636364,263.43,268.65,0.858906344542664,1.0,0.0,0.0,0.0,0.0,"Clouds,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clouds,Clouds,Clouds,Clouds,Haze,Clouds,Clouds,Clouds,Clouds","few clouds,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,broken clouds,overcast clouds,overcast clouds,overcast clouds,haze,overcast clouds,broken clouds,few clouds,scattered clouds",0.588749217431018,0.791862017365039,0.708333333333333,0.375,0.0833333333333334,0.0416666666666666,0.0833333333333334,0.166666666666667,0.0,0.0,0.0 | ||
1979-01-02,Thruxton,51.206098,-1.608785 | 1979-01-02,Thruxton,51.206098,-1.608785,270.755,265.63,275.65,272.657692307692,268.37,275.65,268.506363636364,265.63,270.65,2.54627776072892,1.0,0.0,0.0,0.0,0.0,"Clouds,Clouds,Clouds,Clouds,Clouds,Clear,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clear,Clear,Clear,Clear,Clouds,Clouds,Clear,Clear,Clear","scattered clouds,broken clouds,scattered clouds,scattered clouds,few clouds,sky is clear,scattered clouds,broken clouds,few clouds,scattered clouds,broken clouds,scattered clouds,scattered clouds,scattered clouds,few clouds,sky is clear,sky is clear,sky is clear,sky is clear,few clouds,few clouds,sky is clear,sky is clear,sky is clear",1.75642702593529,0.970446008052703,0.875,0.666666666666667,0.208333333333333,0.333333333333333,0.125,0.0,0.0,0.0,0.0 | ||
1979-01-03,Thruxton,51.206098,-1.608785 | 1979-01-03,Thruxton,51.206098,-1.608785,270.73,264.88,274.37,272.686153846154,265.65,274.37,268.418181818182,264.88,272.65,2.66099033542355,1.0,0.0,0.0,0.0,0.0,"Clear,Clear,Clear,Clear,Clouds,Clear,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds","sky is clear,sky is clear,sky is clear,sky is clear,few clouds,sky is clear,few clouds,few clouds,broken clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds",0.866078696015738,2.12895194018943,0.333333333333333,0.791666666666667,0.125,0.0,0.0416666666666666,0.625,0.0,0.0,0.0 | ||
</nowiki></pre> | </nowiki></pre> | ||
'''weather_months:''' | '''weather_months:''' | ||
<pre><nowiki> | <pre><nowiki> | ||
-- Thruxton | |||
sqlite> select * from weather_months limit 3; | sqlite> select * from weather_months limit 3; | ||
dt_date,short_name,lat,lon,rainy,temp,temp_min,temp_max,temp_day,temp_day_min,temp_day_max,temp_night,temp_night_min,temp_night_max,temp_stdev,dry_avg_factor,rain_avg_factor,rain_light_avg_factor,rain_moderate_avg_factor,rain_heavy_avg_factor | dt_date,short_name,lat,lon,rainy,temp,temp_min,temp_max,temp_day,temp_day_min,temp_day_max,temp_night,temp_night_min,temp_night_max,temp_stdev,dry_avg_factor,rain_avg_factor,rain_light_avg_factor,rain_moderate_avg_factor,rain_heavy_avg_factor,temp_day_stdev,temp_night_stdev,dry_clear_avg_factor,dry_cloudy_avg_factor,dry_lightclouds_avg_factor,dry_moderateclouds_avg_factor,dry_mostlycloudy_avg_factor,dry_overcast_avg_factor,rain_verylight_avg_factor,rain_storm_avg_factor,rain_thunderstorm_avg_factor | ||
1979-01-01,Thruxton,51.206098,-1.608785,0,273.781330645161,263.43,282.14,274.424441687345,265.65,281.65,273.021290322581,263.43,282.14,1.59066133568371,0.82258064516129,0.17741935483871,0. | 1979-01-01,Thruxton,51.206098,-1.608785,0,273.781330645161,263.43,282.14,274.424441687345,265.65,281.65,273.021290322581,263.43,282.14,1.59066133568371,0.82258064516129,0.17741935483871,0.0833333333333333,0.0134408602150538,0.00134408602150538,1.1410909368453,1.32181526178296,0.30510752688172,0.494623655913978,0.0739247311827957,0.125,0.120967741935484,0.174731182795699,0.0793010752688172,0.0,0.0 | ||
1979-02-01,Thruxton,51.206098,-1.608785,0,274.697589285714,267.5,282.65,275.429505494505,268.25,282.65,273.832597402597,267.5,281.65,1.42591526382216,0.733630952380952,0.266369047619048,0. | 1979-02-01,Thruxton,51.206098,-1.608785,0,274.697589285714,267.5,282.65,275.429505494505,268.25,282.65,273.832597402597,267.5,281.65,1.42591526382216,0.733630952380952,0.266369047619048,0.0877976190476191,0.0416666666666667,0.00148809523809524,0.953094419627617,0.956404737844266,0.239583333333333,0.389880952380952,0.0446428571428571,0.126488095238095,0.0446428571428571,0.174107142857143,0.144345238095238,0.0,0.0 | ||
1979-03-01,Thruxton,51.206098,-1.608785,0,277.934771505376,270.42,285.37,279.043275434243,271.93,285.37,276.624721407625,270.42,283.65,1.83233711447987,0.643817204301075,0.356182795698925,0. | 1979-03-01,Thruxton,51.206098,-1.608785,0,277.934771505376,270.42,285.37,279.043275434243,271.93,285.37,276.624721407625,270.42,283.65,1.83233711447987,0.643817204301075,0.356182795698925,0.227150537634409,0.0470430107526882,0.00268817204301075,1.10409738988109,1.20270113849214,0.291666666666667,0.454301075268817,0.0698924731182796,0.14247311827957,0.111559139784946,0.130376344086022,0.081989247311828,0.0,0.0 | ||
</nowiki></pre> | |||
'''Scratchpad:''' | |||
<pre><nowiki> | |||
R3E Tracks for GTR2 Real Weather 240703: | |||
- Most | |||
- Bilster Berg | |||
- Chang International | |||
- Charade, Circuit de | |||
- Falkenberg | |||
- Gallerasan Arena | |||
- Indianapolis | |||
- Knutstorp Ring | |||
- Macau | |||
- Mantorp Park | |||
- Moscow Raceway | |||
- Motorland Aragon | |||
- Ningbo International | |||
- Salzburgring | |||
- Sepang | |||
- Slovakia Ring | |||
- Sonoma Raceway | |||
- Stowe Circuit | |||
- Valerbanen | |||
- Zhejiang Circuit | |||
AMS2 Tracks for GTR2 Real Weather 240705: | |||
- Ascurra | |||
- Azure Circuit | |||
- Brasília | |||
- Buenos Aires | |||
- Buskerud | |||
- Campo Grande | |||
- Cascais | |||
- Cascavel | |||
- Cleveland | |||
- Curitiba | |||
- Curvelo | |||
- Córdoba | |||
- Fontana | |||
- Foz | |||
- Galeao Airport | |||
- Gateway | |||
- Goiânia | |||
- Granja Viana | |||
- Guaporé | |||
- Ibarra | |||
- Indianapolis | |||
- Jacarepaguá | |||
- Jerez | |||
- Kansai | |||
- Londrina | |||
- Ortona (Kart) | |||
- Salvador | |||
- Santa Cruz | |||
- Speedland (Kart) | |||
- Tarumã | |||
- Termas de Rio Hondo | |||
- Tykki (RallyX) | |||
- Velo Cittá | |||
- Velopark | |||
</nowiki></pre> | </nowiki></pre> |
Revision as of 03:07, 10 September 2024
Real Weather Data
Weather data is valuable to any sim as it can allow developers or modders to implement or enhance weather features such as accurate historical weather, quasi-realistic weather scenarios, weather progression algorithms, calculating weather metrics (such as averages, medians, standard deviations, etc.), and much more, making for more immersive, varied, and interesting weather experiences.
Racing Circuits Real Weather Data
Latest Release: 2024-09-09
- New locations added: Adria International Raceway, Castle Combe Circuit (Wiltshire, England), Grand Prix of Cleveland (Burke Lakefront Airport), Falkenbergs Motorbana, Gateway Motorsports Park (World Wide Technology Raceway), Circuito de Jerez, Ring Knutstorp, Mondello Park, MotorLand Aragón (Circuito de Alcañiz), Nelson Ledges Road Course, Salzburgring
Description
This dataset helped support the Crew Chief GTR2 Enhancements Plugin Custom Weather feature enabling realtime and slot-based, algorithm-generated quasi-realistic weather scenarios for GTR2.
Help The Cause
Donate to paypal@shovas.ca or send BTC Bitcoin to bc1q8nwwnwp9zljndlcaw4jcmj0yfyqe69fa5k54dm, LTC Litecoin to ltc1qljlmg5673q6j0s5cmxk4ggyn0x5d4npaw25vah, DOGE Dogecoin to DSMwwdHqJ3LMxPe1HiGgNKsWBY2jPi2RwW, or XRP Ripple to rGUoiGSjhsM14sPyePao1eqvjD6sXa1uLL and help me continue this project. Thank you!
How To Donate OpenWeatherMap Weather Data Directly
Purchase OpenWeatherMap.org Marketplace > History Bulk weather data, download it, and share a link to the download.
Check and double-check:
- Date range: 1979-01-01 to 2023-12-31
- Weather Parameters: All
- Units: Kelvin
- File Format: CSV
- Download: File per location
Like this:
Details
- Description: 44 years of hourly weather data (1979 - 2023) in csv and sqlite formats for racing circuits around the world
- Download Weather Data:
- CSV Version (1GB) - Original CSV files, one for each location
- Use 7zip to extract the gzipped .csv.gz files found in the download.
- SQLite Version (4GB) - SQLite databases, imported from original CSV files, one for each location
- The SQLite databases contain extra tables with extra data that could be summarized, calculated, or otherwise extrapolated from the original data
- Tables: weather, weather_days, weather_months
- See sample schema and data for sqlite databases below
- CSV Version (1GB) - Original CSV files, one for each location
- Source: OpenWeatherMap.org History Bulk
- License:
- See license.txt in downloads for full details
- Downloads are licensed under Creative Commons Attribution-NonCommercial 4.0 International.
- You don't have to ask permission for legitimate uses. You just have to give credit.
- OpenWeatherMap weather data is licensed under Open Data Commons Open Database License (ODbL) v1.0 (Summary). This license requires that users attribute any public use of the database, or works produced from the database, in the manner specified in the ODbL. It allows users to share (copy, distribute, and use the data), create (produce works from the data), and adapt (modify, transform, and build on the data), for commercial and noncommercial purposes.
- You don't have to ask permission for legitimate uses. You just have to give attribution.
- Parameters: See example data below
- Locations:
- All original GTR2 tracks and additional tracks
- Adelaide Street Circuit
- Adria International Raceway
- Algarve (Portimao), Autódromo Internacional do
- Anderstorp Racing Club
- Assen, TT Circuit
- AVUS (Grunewald)
- Barcelona-Catalunya, Circuit de
- Brands Hatch
- Cadwell Park Circuit
- Canadian Tire Motorsport Park (Mosport)
- Carolina Motorsport Park
- Castle Combe Circuit (Wiltshire, England)
- Chang International Circuit
- Cleveland, Grand Prix of (Burke Lakefront Airport)
- Croft Circuit
- Daytona Interational Speedway
- Detroit Street Circuit
- Donington Park Circuit
- Dubai Autodrome
- Enzo e Dino Ferrari (Imola), Autodromo
- Falkenbergs Motorbana
- Fernanda Pires da Silva (Estoril), Autódromo
- Fuji Speedway
- Gateway Motorsports Park (World Wide Technology Raceway)
- Gilles Villeneuve (Montreal), Circuit
- Goodwood Motor Circuit [Donated by Wingnut]
- Helsinki Thunder
- Hermanos Rodríguez (Mexico City), Autódromo
- Hockenheimring Baden-Württemberg
- Hungaroring
- Indianapolis Motor Speedway
- Ingliston Racing Circuit
- Jarama, Circuito del
- Jerez, Circuito de
- José Carlos Pace (Interlagos), Autodromo
- Knockhill Racing Circuit
- Knutstorp, Ring
- Kyalami Grand Prix Circuit
- KymiRing [Shared with Helsinki Thunder]
- Laguna Seca Raceway
- Lausitzring
- Lime Rock Park
- Long Beach, Grand Prix
- Macau Grand Prix (Guia Circuit)
- Madonie (Targa Florio, Palermo), Circuito delle
- Magny-Cours, Circuit de Nevers
- Mallory Park Racing Circuit
- Mantorp Park
- Masaryk Circuit (Brno)
- Miami International Autodrome
- Mid-Ohio Sports Car Course
- Motegi, Mobility Resort
- Monaco, Circuit de
- Mondello Park
- Mont-Tremblant, Circuit
- Monza, Autodromo Nazionale
- Moscow Raceway
- Most, Autodrom
- MotorLand Aragón (Circuito de Alcañiz)
- Oschersleben, Motorsport Arena
- Mount Panorama Motor Racing Circuit (Bathurst)
- Mugello Circuit
- Nelson Ledges Road Course
- Norisring
- Nürburgring Grand-Prix Strecke
- Oulton Park Circuit
- Pau-Ville, Circuit de
- Pergusa (Enna-Pergusa), Autodromo di
- Phillip Island Grand Prix Circuit
- Portland International Raceway
- Red Bull Ring
- Ricardo Tormo (Valencia), Circuit
- Riverside International Raceway
- Road America
- Road Atlanta
- Rockingham Motor Speedway (Corby, UK)
- Sachsenring
- Salzburgring
- Sarthe (Le Mans), Circuit de la
- Sebring International Raceway
- Sepang International Circuit
- Shanghai International Circuit
- Silverstone Circuit
- Slovakia Ring, Automotodróm
- Snetterton Circuit
- Sonoma Raceway
- Spa-Francorchamps, Circuit de
- Suzuka International Racing Course
- Thruxton Circuit
- Virginia International Raceway (VIR)
- Watkins Glen International
- Willow Springs International Motorsports Park
- Zandvoort, Circuit
- Zhejiang International Circuit
- Zhuhai International Circuit
- Zolder, Circuit
Sample of Files in the CSV Download
Anderstorp_Racing_Club_57_261829_13_600247_66271d3123a6580008cf2b7d.csv.gz Autodromo_di_Pergusa_37_520353_14_304795_66271d3123a6580008cf2b7d.csv.gz Autodromo_Enzo_e_Dino_Ferrari_44_344719_11_715851_66271d3123a6580008cf2b7d.csv.gz ... Motorsport_Arena_Oschersleben_52_025735_11_278023_66271d3123a6580008cf2b7d.csv.gz Nevers_Magny_Cours_Circuit_46_863809_3_162568_66271d3123a6580008cf2b7d.csv.gz Zhuhai_International_Circuit_22_360426_113_56353_66271d3123a6580008cf2b7d.csv.gz
Sample CSV Data
