Weather Data: Difference between revisions
No edit summary |
|||
(82 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Data]] [[Category: Weather Data]] [[Category: Weather]] [[Category: Simulation]] | |||
__TOC__ | __TOC__ | ||
== Real Weather Data == | == Real Weather Data == | ||
Line 7: | Line 7: | ||
=== Racing Circuits Real Weather Data === | === Racing Circuits Real Weather Data === | ||
<span style="color: DarkGreen; font-weight: bold;">Latest Release: 2024- | <span style="color: DarkGreen; font-weight: bold;">Latest Release: 2024-11-25</span> | ||
<br> | |||
<span style="color: DarkGreen; font-weight: bold;">- New locations supported: Circuito Ascari (Ronda, Málaga, Spain), Circuito da Boavista (Porto, Portugal), Cacá Bueno Circuit (Galeao Airport; Rio de Janeiro, Brazil) [Shared with Jacarepaguá], Autódromo de Cascavel (Autódromo Internacional Zilmar Beux de Cascavel), Auto Club La Dehesa Alcolea (Alcolea del Pinar, Guadalajara, Spain), Fontana aka Auto Club Speedway aka California Speedway (Fontana, California, USA), Autódromo Internacional de Guaporé (Guaporé, Rio Grande do Sul, Brazil), Ibarra aka Autódromo Internacional José Tobar aka Autodromo Internacional de Yahuarcocha (Ibarra, Ecuador), Maze Sea Circuit (Maze, Nishikan Ward, Niigata, Japan), Circuit Paul Ricard, Summit Point Motorsports Park aka Summit Point Raceway (Summit Point, Washington, United States)</span> | |||
<!-- | |||
<br> | |||
<span style="color: DarkOrange; font-weight: bold;">- Fixed: In the previous release (2024-10-05), only new tracks had migrated data in sqlite databases. Fully migrated sqlite databases will be published in the next release.</span> | |||
<br> | <br> | ||
<span style="color: | <span style="color: DarkOrange; font-weight: bold;">- Fixed: Visibility wasn't properly migrated as visibility data had gaps of zero records. It now uses an average when the data is missing.</span> | ||
--> | |||
'''Description''' | '''Description''' | ||
This dataset helped support the [[Modernizing GTR2 with the Crew Chief GTR2 Enhancements Plugin#Real Weather|Crew Chief GTR2 Enhancements Plugin Custom Weather feature]] enabling realtime and slot-based, algorithm-generated quasi-realistic weather scenarios for GTR2. | This dataset helped support the [[Modernizing GTR2 with the Crew Chief GTR2 Enhancements Plugin#Real Weather|Crew Chief GTR2 Enhancements Plugin Custom Weather feature]] enabling realtime and slot-based, algorithm-generated quasi-realistic weather scenarios for GTR2. | ||
See [[SHO Weather Generator]] if you're interested in the scripts that generate weather scenario files based on this real weather data. | |||
'''Help The Cause''' | '''Help The Cause''' | ||
Donate to [mailto:paypal@shovas.ca paypal@shovas.ca] or send BTC Bitcoin to bc1q8nwwnwp9zljndlcaw4jcmj0yfyqe69fa5k54dm, LTC Litecoin to ltc1qljlmg5673q6j0s5cmxk4ggyn0x5d4npaw25vah, | Donate to [mailto:paypal@shovas.ca paypal@shovas.ca] or send <span style="color: Green;">BTC Bitcoin</span> to bc1q8nwwnwp9zljndlcaw4jcmj0yfyqe69fa5k54dm, <span style="color: Green;">LTC Litecoin</span> to ltc1qljlmg5673q6j0s5cmxk4ggyn0x5d4npaw25vah, <span style="color: Green;">DOGE Dogecoin</span> to DSMwwdHqJ3LMxPe1HiGgNKsWBY2jPi2RwW, or <span style="color: Green;">XRP Ripple</span> to rGUoiGSjhsM14sPyePao1eqvjD6sXa1uLL and help me continue this project. Thank you! | ||
'''How To Donate OpenWeatherMap Weather Data Directly''' | '''How To Donate OpenWeatherMap Weather Data Directly''' | ||
Line 36: | Line 44: | ||
'''Details''' | '''Details''' | ||
* '''Description:''' 44 years of hourly weather data (1979 - 2023) in csv and sqlite formats for racing circuits around the world | |||
* '''Download Weather Data:''' | * '''Download Weather Data:''' | ||
** [ | ** [https://1drv.ms/u/s!AqWsLwV2vzN8h_tZ5EvVdLYGTKJH4g?e=SfxcfB CSV Version (1.3 GB)] - Original CSV files, one for each location | ||
** [ | *** Use [https://7-zip.org 7zip] to extract the gzipped '''.csv.gz''' files found in the download. | ||
** [https://1drv.ms/u/s!AqWsLwV2vzN8h_taOdYTksZ67wsMHQ?e=zhGdK8 SQLite Version (5.3 GB)] - SQLite databases, imported from original CSV files, one for each location | |||
*** The SQLite databases contain extra tables with extra data that could be summarized, calculated, or otherwise extrapolated from the original data | *** The SQLite databases contain extra tables with extra data that could be summarized, calculated, or otherwise extrapolated from the original data | ||
*** Tables: weather, weather_days, weather_months | *** Tables: weather, weather_days, weather_months | ||
*** See sample schema and data for sqlite databases below | *** See sample schema and data for sqlite databases below | ||
* '''Discussion:''' [https://www.simwiki.net/forums/viewtopic.php?p=4 Click here to discuss] | |||
* | * '''Source:''' [https://openweathermap.org/history-bulk OpenWeatherMap.org History Bulk] | ||
* ''' | ** [https://openweathermap.org/history-bulk#parameter Description of parameters] | ||
* ''' | ** [https://openweathermap.org/weather-conditions Weather codes and icons referenced in data] | ||
* ''' | ** [https://openweather.co.uk/storage/app/media/Terms/Openweather_terms_and_conditions_of_sale.pdf OpenWeatherMap.org Terms and Conditions of Sale] ([https://simwiki.net/files/Openweather_terms_and_conditions_of_sale.pdf Backup Link]) | ||
* | * '''License:''' | ||
** See '''license.txt''' in downloads for full details | |||
** Downloads are licensed under Creative Commons Attribution-NonCommercial 4.0 International. | |||
*** You don't have to ask permission for legitimate uses. You just have to give credit. | |||
** OpenWeatherMap weather data is licensed under [https://opendatacommons.org/licenses/odbl/1-0/ Open Data Commons Open Database License (ODbL) v1.0] ([https://opendatacommons.org/licenses/odbl/summary/ Summary]). This license requires that users attribute any public use of the database, or works produced from the database, in the manner specified in the ODbL. It allows users to share (copy, distribute, and use the data), create (produce works from the data), and adapt (modify, transform, and build on the data), for commercial and noncommercial purposes. | |||
*** You don't have to ask permission for legitimate uses. You just have to give attribution. | |||
* '''Parameters:''' See example data below | |||
'''Tracks Already Supported''' | |||
* '''All Original GTR2 Tracks:''' | |||
** Anderstorp Racing Club | |||
** Barcelona-Catalunya, Circuit de | |||
** Brno (Masaryk Circuit) | |||
** Donington Park Circuit | |||
** Dubai Audodrome | |||
** Enna-Pergusa (Autodromo di Pergusa) | |||
** Estoril (Autódromo Fernanda Pires da Silva) | |||
** Hockenheimring Baden-Württemberg | |||
** Imola (Autodromo Enzo e Dino Ferrari) | |||
** Magny-Cours (Circuit de Nevers Magny-Cours) | |||
** Monza, Autodromo Nazionale | |||
** Oschersleben, Motorsport Arena | |||
** Spa-Francorchamps, Circuit de | |||
** Valencia (Circuit Ricardo Tormo) | |||
** Zhuhai International Circuit | |||
* '''Extra Tracks:''' | |||
** Adelaide Street Circuit | ** Adelaide Street Circuit | ||
** | ** Adria International Raceway | ||
** Algarve (Portimao), Autódromo Internacional do | |||
** Ascari, Circuito (Ronda, Málaga, Spain) | |||
** Assen, TT Circuit | ** Assen, TT Circuit | ||
** | ** Autopolis International Racing Course | ||
** AVUS (Grunewald) | |||
** Bahia Blanca (Ezequiel Crisol, Autódromo) | |||
** Boavista, Circuito da (Porto, Portugal) | |||
** Brands Hatch | ** Brands Hatch | ||
** Brasilia BRB, Autódromo (Autódromo Internacional Nelson Piquet, Autódromo Emilio Medici, Autódromo de Brasília) | |||
** Buenos Aires (Autódromo Oscar y Juan Gálvez) | |||
** Cacá Bueno Circuit (Galeao Airport; Rio de Janeiro, Brazil) [Shared with Jacarepaguá] | |||
** Cadwell Park Circuit | |||
** Canadian Tire Motorsport Park (Mosport) | ** Canadian Tire Motorsport Park (Mosport) | ||
** Carolina Motorsport Park | |||
** Cartagena, Circuito de (Spain) | |||
** Cascais [Shared with Estoril] | |||
** Cascavel, Autódromo de (Autódromo Internacional Zilmar Beux de Cascavel) | |||
** Castle Combe Circuit (Wiltshire, England) | |||
** Chang International Circuit | |||
** Charade, Circuit de (Circuit Louis Rosier, Circuit Clermont-Ferrand) | |||
** Cleveland, Grand Prix of (Burke Lakefront Airport) | |||
** Croft Circuit | |||
** Curitiba, Autódromo Internacional de (Autódromo de Pinhais, Circuito Raul Boesel) [Address: Av. Iraí, nº 16, Pinhais, PR, Brazil] | |||
** Daytona Interational Speedway | ** Daytona Interational Speedway | ||
** Dehesa Alcolea, Auto Club La | |||
** Detroit Belle Isle [Shared with Detroit Street Circuit] | |||
** Detroit Street Circuit | ** Detroit Street Circuit | ||
** | ** Falkenbergs Motorbana | ||
** | ** Fontana aka Auto Club Speedway aka California Speedway (Fontana, California, USA) | ||
** Fuji Speedway | ** Fuji Speedway | ||
** Gateway Motorsports Park (World Wide Technology Raceway) | |||
** Gelleråsen Arena (Karlskoga Motorstadion) | |||
** Gilles Villeneuve (Montreal), Circuit | ** Gilles Villeneuve (Montreal), Circuit | ||
** Hermanos Rodríguez (Mexico City) | ** Goiânia (Autódromo Internacional Ayrton Senna) | ||
** Goodwood Motor Circuit [Donated by Wingnut] | |||
** Guaporé | |||
** Helsinki Thunder | |||
** Hermanos Rodríguez, Autódromo (Mexico City, Mexico) | |||
** Hungaroring | ** Hungaroring | ||
** Ibarra (Autódromo Internacional José Tobar, Autodromo Internacional de Yahuarcocha) | |||
** Indianapolis Motor Speedway | |||
** Ingliston Racing Circuit | |||
** Interlagos (Autódromo José Carlos Pace) | |||
** Jacarepaguá, Rio de Janeiro (Autódromo Internacional Nelson Piquet, Autódromo Riocentro) | |||
** Jarama, Circuito del | ** Jarama, Circuito del | ||
** | ** Jeddah Corniche Circuit | ||
** Jerez, Circuito de | |||
** Knockhill Racing Circuit | |||
** Knutstorp, Ring | |||
** Kyalami Grand Prix Circuit | ** Kyalami Grand Prix Circuit | ||
** KymiRing [Shared with Helsinki Thunder] | |||
** Laguna Seca Raceway | ** Laguna Seca Raceway | ||
** Lausitzring | |||
** Lime Rock Park | ** Lime Rock Park | ||
** Long Beach, Grand Prix | ** Long Beach, Grand Prix | ||
** | ** Macau Grand Prix aka Guia Street Circuit (Macau Peninsula, Macau/Macao, China) | ||
** | ** Madonie, Circuito delle aka Targa Florio (Palermo, Sicily, Italy) | ||
** Mallory Park Racing Circuit | |||
** Mantorp Park | |||
** Mar Del Plata | |||
** Maze Sea Circuit | |||
** Miami International Autodrome | ** Miami International Autodrome | ||
** Mid-Ohio Sports Car Course | ** Mid-Ohio Sports Car Course | ||
** Monaco, Circuit de | ** Monaco, Circuit de | ||
** | ** Mondello Park | ||
** | ** Monteblanco, Circuito (Huelva, Spain) | ||
** Mont-Tremblant, Circuit | |||
** Moscow Raceway | |||
** Most, Autodrom | |||
** Motegi, Mobility Resort | |||
** MotorLand Aragón (Circuito de Alcañiz) | |||
** Mount Panorama Motor Racing Circuit (Bathurst) | ** Mount Panorama Motor Racing Circuit (Bathurst) | ||
** Mugello Circuit | ** Mugello Circuit | ||
** Nelson Ledges Road Course | |||
** Norisring | ** Norisring | ||
** Nürburgring Grand-Prix Strecke | ** Nürburgring Grand-Prix Strecke | ||
** Oulton Park Circuit | ** Oulton Park Circuit | ||
** | ** Paul Ricard, Circuit | ||
** Pau-Ville, Circuit de | |||
** Phillip Island Grand Prix Circuit | ** Phillip Island Grand Prix Circuit | ||
** Portland International Raceway (Oregon, USA) | |||
** Red Bull Ring | ** Red Bull Ring | ||
** | ** Riverside International Raceway | ||
** Road America | ** Road America | ||
** Road Atlanta | ** Road Atlanta | ||
** Rockingham Motor Speedway (Corby, UK) | |||
** Sachsenring | ** Sachsenring | ||
** Salvador, Bahia, Brazil (Circuito Ayrton Senna aka CAB Circuit) | |||
** Salzburgring | |||
** Santa Cruz do Sul, Autódromo Internacional de | |||
** Sarthe (Le Mans), Circuit de la | ** Sarthe (Le Mans), Circuit de la | ||
** Sebring International Raceway | ** Sebring International Raceway | ||
** Sepang International Circuit | |||
** Shanghai International Circuit | ** Shanghai International Circuit | ||
** Shanghai Street Circuit [Shared with Shanghai International Circuit] | |||
** Silverstone Circuit | ** Silverstone Circuit | ||
** Snetterton | ** Slovakia Ring, Automotodróm | ||
** | ** Snetterton Cicuit | ||
** Sonoma Raceway (Sears Point Raceway / Infineon Raceway) | |||
** SUGO, Sportsland | |||
** Summit Point Motorsports Park (Summit Point Raceway) | |||
** Suzuka International Racing Course | ** Suzuka International Racing Course | ||
** Tarumã, Autódromo Internacional de | |||
** Termas de Río Hondo, Autódromo (Termas de Río Hondo, Santiago del Estero, Argentina) | |||
** Thruxton Circuit | ** Thruxton Circuit | ||
** Tsukuba Circuit | |||
** Vålerbanen (Braskereidfoss, Norway) | |||
** Velopark (Nova Santa Rita, Rio Grande do Sul, Brazil) | |||
** Virginia International Raceway (VIR) | ** Virginia International Raceway (VIR) | ||
** Watkins Glen International | ** Watkins Glen International | ||
** Willow Springs International Motorsports Park | ** Willow Springs International Motorsports Park | ||
** Zandvoort, Circuit | ** Zandvoort, Circuit | ||
** | ** Zhejiang International Circuit | ||
** Zolder, Circuit | ** Zolder, Circuit | ||
'''Sample of Files in the | '''Releases''' | ||
* '''[2024-11-04]''' | |||
* New locations supported: Autódromo Brasilia BRB, Circuito de Cartagena, Circuit de Charade, Gelleråsen Arena (Karlskoga Motorstadion), Goiânia, Salvador (Circuito Ayrton Senna aka CAB Circuit), Autódromo Internacional de Santa Cruz do Sul, Autódromo Internacional de Tarumã, Vålerbanen, Velopark | |||
* Fixed: In the previous release (2024-10-05), only new tracks had migrated data in sqlite databases. Fully migrated sqlite databases will be published in the next release. | |||
* Fixed: Visibility wasn't properly migrated as visibility data had gaps of zero records. It now uses an average when the data is missing. | |||
* '''[2024-10-05]''' | |||
** New locations supported: Autopolis International Racing Course, Bahia Blanca (Ezequiel Crisol, Autódromo), Buenos Aires (Autódromo Oscar y Juan Gálvez), Autódromo Internacional de Curitiba (Autódromo de Pinhais, Circuito Raul Boesel), Jacarepaguá (Autódromo Internacional Nelson Piquet, Autódromo Riocentro), Jeddah Corniche Circuit, Circuito Monteblanco (Huelva, Spain), Sportsland SUGO, Autódromo Termas de Río Hondo, Tsukuba Circuit | |||
** Bug (2024-11-02): In the previous release (2024-10-05), only new tracks had migrated data in sqlite databases. Fully migrated sqlite databases will be published in the next release. | |||
* '''[2024-09-19]''' | |||
** New locations added: Adria International Raceway, Castle Combe Circuit (Wiltshire, England), Grand Prix of Cleveland (Burke Lakefront Airport), Falkenbergs Motorbana, Gateway Motorsports Park (World Wide Technology Raceway), Circuito de Jerez, Ring Knutstorp, Mondello Park, MotorLand Aragón (Circuito de Alcañiz), Nelson Ledges Road Course, Salzburgring | |||
** Improved real weather data weather states to improve preciseness of stats. For example, in meteorology, a Thunderstorm may or may not have Rain. So, stats were improved to be more precise in cases like this. | |||
* '''[2024-08-18]''' | |||
** New locations added: Carolina Motorsport Park, Chang International Circuit, Mantorp Park, Moscow Raceway, Most (Autodrom), Portland International Raceway, Sepang International Circuit, Slovakia Ring (Automotodróm), Sonoma Raceway, Zhejiang International Circuit | |||
** Fix for Spa which had bad temperature data | |||
* '''[2024-07-04]''' | |||
** New tracks added: Cadwell, Goodwood, Knockhill, Lausitzring, Pau-Ville, Rockingham (Corby, UK), Madonie (Targa Florio, Palermo) | |||
* '''[2024-06-27]''' | |||
** New tracks added: Assen, Jarama, Long Beach, Mugello, Norisring, Sachsenring, Thruxton | |||
'''Sample of Files in the CSV Download''' | |||
<pre><nowiki> | <pre><nowiki> | ||
Line 124: | Line 232: | ||
</nowiki></pre> | </nowiki></pre> | ||
'''Sample Data''' | '''Sample CSV Data''' | ||
<pre><nowiki> | <pre><nowiki> | ||
Line 141: | Line 249: | ||
284036400,1979-01-01 11:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.07,,263.8,262.94,267.22,268.3,1023,,,69,3.63,318,,,,,,33,802,Clouds,scattered clouds,03d | 284036400,1979-01-01 11:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.07,,263.8,262.94,267.22,268.3,1023,,,69,3.63,318,,,,,,33,802,Clouds,scattered clouds,03d | ||
284040000,1979-01-01 12:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.23,,263.79,263.14,267.22,268.44,1023,,,68,3.63,316,,,,,,33,802,Clouds,scattered clouds,03d | 284040000,1979-01-01 12:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.23,,263.79,263.14,267.22,268.44,1023,,,68,3.63,316,,,,,,33,802,Clouds,scattered clouds,03d | ||
... | |||
</nowiki></pre> | </nowiki></pre> | ||
Line 147: | Line 256: | ||
'''weather:''' | '''weather:''' | ||
<pre><nowiki> | <pre><nowiki> | ||
-- Thruxton | |||
sqlite> select * from weather limit 3; | sqlite> select * from weather limit 3; | ||
dt,dt_iso,timezone,city_name,lat,lon,temp,visibility,dew_point,feels_like,temp_min,temp_max,pressure,sea_level,grnd_level,humidity,wind_speed,wind_deg,wind_gust,rain_1h,rain_3h,snow_1h,snow_3h,clouds_all,weather_id,weather_main,weather_description,weather_icon,dt_date,dt_time,short_name | dt,dt_iso,timezone,city_name,lat,lon,temp,visibility,dew_point,feels_like,temp_min,temp_max,pressure,sea_level,grnd_level,humidity,wind_speed,wind_deg,wind_gust,rain_1h,rain_3h,snow_1h,snow_3h,clouds_all,weather_id,weather_main,weather_description,weather_icon,dt_date,dt_time,short_name | ||
Line 156: | Line 266: | ||
'''weather_days:''' | '''weather_days:''' | ||
<pre><nowiki> | <pre><nowiki> | ||
-- Thruxton | |||
sqlite> select * from weather_days limit 3; | sqlite> select * from weather_days limit 3; | ||
dt_date,short_name,lat,lon | dt_date,short_name,lat,lon,temp,temp_min,temp_max,temp_day,temp_day_min,temp_day_max,temp_night,temp_night_min,temp_night_max,temp_stdev,dry_avg_factor,rain_avg_factor,rain_light_avg_factor,rain_moderate_avg_factor,rain_heavy_avg_factor,weather_main,weather_description,temp_day_stdev,temp_night_stdev,dry_clear_avg_factor,dry_cloudy_avg_factor,dry_lightclouds_avg_factor,dry_moderateclouds_avg_factor,dry_mostlycloudy_avg_factor,dry_overcast_avg_factor,rain_verylight_avg_factor,rain_storm_avg_factor,rain_thunderstorm_avg_factor | ||
1979-01-01,Thruxton,51.206098,-1.608785 | 1979-01-01,Thruxton,51.206098,-1.608785,266.66375,263.43,268.65,267.143846153846,265.65,268.5,266.096363636364,263.43,268.65,0.858906344542664,1.0,0.0,0.0,0.0,0.0,"Clouds,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clear,Clouds,Clouds,Clouds,Clouds,Haze,Clouds,Clouds,Clouds,Clouds","few clouds,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,sky is clear,broken clouds,overcast clouds,overcast clouds,overcast clouds,haze,overcast clouds,broken clouds,few clouds,scattered clouds",0.588749217431018,0.791862017365039,0.708333333333333,0.375,0.0833333333333334,0.0416666666666666,0.0833333333333334,0.166666666666667,0.0,0.0,0.0 | ||
1979-01-02,Thruxton,51.206098,-1.608785 | 1979-01-02,Thruxton,51.206098,-1.608785,270.755,265.63,275.65,272.657692307692,268.37,275.65,268.506363636364,265.63,270.65,2.54627776072892,1.0,0.0,0.0,0.0,0.0,"Clouds,Clouds,Clouds,Clouds,Clouds,Clear,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clear,Clear,Clear,Clear,Clouds,Clouds,Clear,Clear,Clear","scattered clouds,broken clouds,scattered clouds,scattered clouds,few clouds,sky is clear,scattered clouds,broken clouds,few clouds,scattered clouds,broken clouds,scattered clouds,scattered clouds,scattered clouds,few clouds,sky is clear,sky is clear,sky is clear,sky is clear,few clouds,few clouds,sky is clear,sky is clear,sky is clear",1.75642702593529,0.970446008052703,0.875,0.666666666666667,0.208333333333333,0.333333333333333,0.125,0.0,0.0,0.0,0.0 | ||
1979-01-03,Thruxton,51.206098,-1.608785 | 1979-01-03,Thruxton,51.206098,-1.608785,270.73,264.88,274.37,272.686153846154,265.65,274.37,268.418181818182,264.88,272.65,2.66099033542355,1.0,0.0,0.0,0.0,0.0,"Clear,Clear,Clear,Clear,Clouds,Clear,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds,Clouds","sky is clear,sky is clear,sky is clear,sky is clear,few clouds,sky is clear,few clouds,few clouds,broken clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds,overcast clouds",0.866078696015738,2.12895194018943,0.333333333333333,0.791666666666667,0.125,0.0,0.0416666666666666,0.625,0.0,0.0,0.0 | ||
</nowiki></pre> | </nowiki></pre> | ||
'''weather_months:''' | '''weather_months:''' | ||
<pre><nowiki> | <pre><nowiki> | ||
-- Thruxton | |||
sqlite> select * from weather_months limit 3; | sqlite> select * from weather_months limit 3; | ||
dt_date,short_name,lat,lon,rainy,temp,temp_min,temp_max,temp_day,temp_day_min,temp_day_max,temp_night,temp_night_min,temp_night_max,temp_stdev,dry_avg_factor,rain_avg_factor,rain_light_avg_factor,rain_moderate_avg_factor,rain_heavy_avg_factor | dt_date,short_name,lat,lon,rainy,temp,temp_min,temp_max,temp_day,temp_day_min,temp_day_max,temp_night,temp_night_min,temp_night_max,temp_stdev,dry_avg_factor,rain_avg_factor,rain_light_avg_factor,rain_moderate_avg_factor,rain_heavy_avg_factor,temp_day_stdev,temp_night_stdev,dry_clear_avg_factor,dry_cloudy_avg_factor,dry_lightclouds_avg_factor,dry_moderateclouds_avg_factor,dry_mostlycloudy_avg_factor,dry_overcast_avg_factor,rain_verylight_avg_factor,rain_storm_avg_factor,rain_thunderstorm_avg_factor | ||
1979-01-01,Thruxton,51.206098,-1.608785,0,273.781330645161,263.43,282.14,274.424441687345,265.65,281.65,273.021290322581,263.43,282.14,1.59066133568371,0.82258064516129,0.17741935483871,0. | 1979-01-01,Thruxton,51.206098,-1.608785,0,273.781330645161,263.43,282.14,274.424441687345,265.65,281.65,273.021290322581,263.43,282.14,1.59066133568371,0.82258064516129,0.17741935483871,0.0833333333333333,0.0134408602150538,0.00134408602150538,1.1410909368453,1.32181526178296,0.30510752688172,0.494623655913978,0.0739247311827957,0.125,0.120967741935484,0.174731182795699,0.0793010752688172,0.0,0.0 | ||
1979-02-01,Thruxton,51.206098,-1.608785,0,274.697589285714,267.5,282.65,275.429505494505,268.25,282.65,273.832597402597,267.5,281.65,1.42591526382216,0.733630952380952,0.266369047619048,0. | 1979-02-01,Thruxton,51.206098,-1.608785,0,274.697589285714,267.5,282.65,275.429505494505,268.25,282.65,273.832597402597,267.5,281.65,1.42591526382216,0.733630952380952,0.266369047619048,0.0877976190476191,0.0416666666666667,0.00148809523809524,0.953094419627617,0.956404737844266,0.239583333333333,0.389880952380952,0.0446428571428571,0.126488095238095,0.0446428571428571,0.174107142857143,0.144345238095238,0.0,0.0 | ||
1979-03-01,Thruxton,51.206098,-1.608785,0,277.934771505376,270.42,285.37,279.043275434243,271.93,285.37,276.624721407625,270.42,283.65,1.83233711447987,0.643817204301075,0.356182795698925,0. | 1979-03-01,Thruxton,51.206098,-1.608785,0,277.934771505376,270.42,285.37,279.043275434243,271.93,285.37,276.624721407625,270.42,283.65,1.83233711447987,0.643817204301075,0.356182795698925,0.227150537634409,0.0470430107526882,0.00268817204301075,1.10409738988109,1.20270113849214,0.291666666666667,0.454301075268817,0.0698924731182796,0.14247311827957,0.111559139784946,0.130376344086022,0.081989247311828,0.0,0.0 | ||
</nowiki></pre> | |||
'''Parameters:''' | |||
<pre><nowiki> | |||
Parameters | |||
city_name City name | |||
lat Geographical coordinates of the location (latitude) | |||
lon Geographical coordinates of the location (longitude) | |||
main | |||
main.temp Temperature | |||
main.temp_min Minimum temperature at the moment. This is deviation from temperature that is possible for large cities and megalopolises geographically expanded (use these parameter optionally). | |||
main.temp_max Maximum temperature at the moment. This is deviation from temperature that is possible for large cities and megalopolises geographically expanded (use these parameter optionally). | |||
main.feels_like This temperature parameter accounts for the human perception of weather | |||
main.pressure Atmospheric pressure (on the sea level), hPa | |||
main.humidity Humidity, % | |||
main.dew_point Atmospheric temperature (varying according to pressure and humidity) below which water droplets begin to condense and dew can form. Units – default: kelvin | |||
wind | |||
wind.speed Wind speed. Units – default: meter/sec | |||
wind.deg Wind direction, degrees (meteorological) | |||
wind.gust Wind gust. Units – default: meter/sec | |||
clouds | |||
clouds.all Cloudiness, % | |||
rain | |||
rain.1h Rain volume for the last hour, mm | |||
rain.3h Rain volume for the last 3 hours, mm | |||
snow | |||
snow.1h Snow volume for the last hour, mm (in liquid state) | |||
snow.3h Snow volume for the last 3 hours, mm (in liquid state) | |||
weather (more info Weather condition codes) | |||
weather.id Weather condition id | |||
weather.main Group of weather parameters (Rain, Snow, Extreme etc.) | |||
weather.description Weather condition within the group. Please find more here | |||
weather.icon Weather icon id | |||
visibility Average visibility, metres. The maximum value of the visibility is 10km | |||
dt Time of data calculation, unix, UTC | |||
dt_isoDate and time in UTC format | |||
timezone Shift in seconds from UTC | |||
</nowiki></pre> | |||
'''Scratchpad:''' | |||
<pre><nowiki> | |||
- Batch 241201 | |||
- Paul Ricard, Circuit | |||
- Cascavel, Autódromo de aka Autódromo Internacional Zilmar Beux de Cascavel (Cascavel, Paraná, Brazil) | |||
- Ibarra aka Autódromo Internacional José Tobar aka Autodromo Internacional de Yahuarcocha (Ibarra, Ecuador) | |||
- Summit Point Motorsports Park aka Summit Point Raceway (Summit Point, WV, USA) | |||
- Circuits: Summit Point Main, Jefferson Circuit, Shenandoah Circuit, | |||
Washington Circuit | |||
- Guaporé, Autódromo Internacional de (Guaporé, Rio Grande do Sul, Brazil) | |||
- Fontana aka Auto Club Speedway aka California Speedway (Fontana, California, USA) | |||
- Ascari, Circuito (Ronda, Málaga, Spain) | |||
- Boavista, Circuito da (Porto, Portugal) | |||
- Dehesa Alcolea, Auto Club La (Alcolea del Pinar, Guadalajara, Spain) | |||
- Maze Sea Circuit (Maze, Nishikan-ku, Niigata-shi, Niigata-ken Japan) | |||
- Batch 250101 | |||
- Nikko Circuit | |||
- Tokachi International Speedway (Takikubo, Sarabetsu, Hokkaido, Japan) | |||
- Hokkaido Speed Park (Shiraoi Circuit) | |||
- Mine Circuit, Mazda (Nishinihon) | |||
- Sendai Hi-Land Raceway (Aoba-ku, Sendai, Miyagi Prefecture, Japan) | |||
- Viedma, Autódromo Ciudad de | |||
- Gran Premio de Santa Fe (Santa Fe, Santa Fe Province, Argentina) | |||
- Lago Potrero de los Funes Circuit (San Luis, capital city of the San Luis Province, Argentina) | |||
- Ciudad de Oberá (Oberá, Misiones, Argentina) | |||
- Roberto José Mouras, Autódromo (La Plata, Argentina) | |||
- Batch 250201 | |||
- Eduardo Copello, Autódromo (El Zonda, San Juan, Argentina) | |||
- Autódromo San Luis (San Luis Potosí, México) | |||
- Ahvenisto Race Circuit aka Ahveniston Moottorirata (Hämeenlinna, Finland) | |||
- Alastaro Circuit (Virttaa, Loimaa, Finland) | |||
- Botniaring Racing Circuit (Southern Ostrobothnia, Jurva, Finland) | |||
- Keimola Motor Stadium aka Keimolan Moottorirata (Vantaa, Finland) | |||
- Kemora Circuit (Central Ostrobothnia, Veteli, Finland) | |||
- Motopark Raceway (Pieksämäki, Finland) | |||
- Seinäjoki Street Circuit (Kapernaumi, Seinäjoki City, Finland) | |||
- Taupo International Motorsport Park aka Bruce McLaren Motorsport Park (Broadlands Road, Taupō, New Zealand) | |||
- Batch 250301 | |||
- Amaroo Park [Shared with Eastern Creek] | |||
- Barbagallo Raceway aka Wanneroo Raceway aka CARCO.com.au Raceway (Wattle Avenue, Neerabup, Western Australia) | |||
- Calder Park Raceway (Melbourne, Victoria, Australia) | |||
