Weather Data: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Real Weather Data | == Real Weather Data == | ||
Weather data is valuable to any sim | Weather data is valuable to any sim as it can allow developers or modders to implement or enhance weather features such as accurate historical weather, quasi-realistic weather scenarios, weather progression algorithms, getting and more | ||
=== Download Real Weather Data === | === Download Real Weather Data === | ||
* [http://simwiki.net/files/weather-files-csv.zip Racing Circuits Weather Data] | * [http://simwiki.net/files/weather-files-csv.zip Racing Circuits Weather Data sourced from OpenWeatherMap.org] | ||
** '''Description:''' 40 years of hourly weather data for racing circuits around the world | ** '''Description:''' 40 years of hourly weather data for racing circuits around the world | ||
** '''Format:''' CSV, one file per location | ** '''Format:''' CSV, one file per location | ||
** '''Parameters:''' dt, dt_iso, timezone, city_name, lat, lon, temp, visibility, dew_point, feels_like, temp_min, temp_max, pressure, sea_level, grnd_level, humidity, wind_speed, wind_deg, wind_gust, rain_1h, rain_3h, snow_1h, snow_3h, clouds_all, weather_id, weather_main, weather_description, weather_icon | |||
** '''Locations:''' Anderstorp, Barcelona, Bathurst, Brno, Daytona, docs, Donington, Dubai, Enna, Estoril, Hockenheim, Imola, Interlagos, LagunaSeca, LeMans, Magny-Cours, Monza, Mosport, Nurburgring, Oschersleben, RedBullRing, RoadAmerica, RoadAtlanta, Sebring, Silverstone, Spa, Suzuka, Valencia, WatkinsGlen, Zhuhai | ** '''Locations:''' Anderstorp, Barcelona, Bathurst, Brno, Daytona, docs, Donington, Dubai, Enna, Estoril, Hockenheim, Imola, Interlagos, LagunaSeca, LeMans, Magny-Cours, Monza, Mosport, Nurburgring, Oschersleben, RedBullRing, RoadAmerica, RoadAtlanta, Sebring, Silverstone, Spa, Suzuka, Valencia, WatkinsGlen, Zhuhai | ||
** '''Source:''' OpenWeatherMap.org History Bulk | |||
*** [https://openweathermap.org/history-bulk#parameter Description of parameters] | |||
*** [https://openweathermap.org/weather-conditions Weather codes and icons referenced in data] | |||
** '''License:''' OpenWeatherMap weather database files are licensed under [https://opendatacommons.org/licenses/odbl/1-0/ Open Data Commons Open Database License (ODbL) v1.0] ([https://opendatacommons.org/licenses/odbl/summary/ Summary]). This license requires that users attribute any public use of the database, or works produced from the database, in the manner specified in the ODbL. It allows users to share (copy, distribute, and use the data), create (produce works from the data), and adapt (modify, transform, and build on the data), for commercial and noncommercial purposes. | ** '''License:''' OpenWeatherMap weather database files are licensed under [https://opendatacommons.org/licenses/odbl/1-0/ Open Data Commons Open Database License (ODbL) v1.0] ([https://opendatacommons.org/licenses/odbl/summary/ Summary]). This license requires that users attribute any public use of the database, or works produced from the database, in the manner specified in the ODbL. It allows users to share (copy, distribute, and use the data), create (produce works from the data), and adapt (modify, transform, and build on the data), for commercial and noncommercial purposes. | ||
*** You don't have to ask permission for legitimate uses. You just have to give attribution. | *** You don't have to ask permission for legitimate uses. You just have to give attribution. | ||
'''Sample Data:''' | |||
<pre><nowiki> | |||
dt,dt_iso,timezone,city_name,lat,lon,temp,visibility,dew_point,feels_like,temp_min,temp_max,pressure,sea_level,grnd_level,humidity,wind_speed,wind_deg,wind_gust,rain_1h,rain_3h,snow_1h,snow_3h,clouds_all,weather_id,weather_main,weather_description,weather_icon | |||
283996800,1979-01-01 00:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,266.79,,263.5,260.19,266.22,267.13,1012,,,75,5.13,349,,,,,,5,800,Clear,sky is clear,01n | |||
284000400,1979-01-01 01:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,266.84,,263.24,260.29,266.22,267.1,1014,,,73,5.07,350,,,,,,2,800,Clear,sky is clear,01n | |||
284004000,1979-01-01 02:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,266.81,,263.06,260.35,266.39,267.04,1014,,,72,4.94,347,,,,,,0,800,Clear,sky is clear,01n | |||
284007600,1979-01-01 03:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.85,,262.73,259.16,265.48,266.22,1015,,,76,4.93,344,,,,,,0,800,Clear,sky is clear,01n | |||
284011200,1979-01-01 04:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.78,,262.81,259,265.35,266.33,1016,,,77,5.02,341,,,,,,0,800,Clear,sky is clear,01n | |||
284014800,1979-01-01 05:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.77,,263.23,258.95,265.34,266.33,1017,,,80,5.07,342,,,,,,0,800,Clear,sky is clear,01n | |||
284018400,1979-01-01 06:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.82,,263.28,259.15,265.22,266.33,1018,,,80,4.89,343,,,,,,0,800,Clear,sky is clear,01n | |||
284022000,1979-01-01 07:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.74,,262.92,259.38,265.22,266.33,1019,,,78,4.46,343,,,,,,0,800,Clear,sky is clear,01n | |||
284025600,1979-01-01 08:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.77,,263.51,259.73,265.36,266.33,1020,,,82,4.08,339,,,,,,0,800,Clear,sky is clear,01n | |||
284029200,1979-01-01 09:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,266.44,,262.54,260.68,266.01,266.69,1021,,,71,3.93,334,,,,,,17,801,Clouds,few clouds,02d | |||
284032800,1979-01-01 10:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,267.67,,264.36,262.42,266.22,267.96,1021,,,75,3.67,320,,,,,,73,803,Clouds,broken clouds,04d | |||
284036400,1979-01-01 11:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.07,,263.8,262.94,267.22,268.3,1023,,,69,3.63,318,,,,,,33,802,Clouds,scattered clouds,03d | |||
284040000,1979-01-01 12:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.23,,263.79,263.14,267.22,268.44,1023,,,68,3.63,316,,,,,,33,802,Clouds,scattered clouds,03d | |||
</nowiki></pre> |
Revision as of 14:43, 31 May 2024
Real Weather Data
Weather data is valuable to any sim as it can allow developers or modders to implement or enhance weather features such as accurate historical weather, quasi-realistic weather scenarios, weather progression algorithms, getting and more
Download Real Weather Data
- Racing Circuits Weather Data sourced from OpenWeatherMap.org
- Description: 40 years of hourly weather data for racing circuits around the world
- Format: CSV, one file per location
- Parameters: dt, dt_iso, timezone, city_name, lat, lon, temp, visibility, dew_point, feels_like, temp_min, temp_max, pressure, sea_level, grnd_level, humidity, wind_speed, wind_deg, wind_gust, rain_1h, rain_3h, snow_1h, snow_3h, clouds_all, weather_id, weather_main, weather_description, weather_icon
- Locations: Anderstorp, Barcelona, Bathurst, Brno, Daytona, docs, Donington, Dubai, Enna, Estoril, Hockenheim, Imola, Interlagos, LagunaSeca, LeMans, Magny-Cours, Monza, Mosport, Nurburgring, Oschersleben, RedBullRing, RoadAmerica, RoadAtlanta, Sebring, Silverstone, Spa, Suzuka, Valencia, WatkinsGlen, Zhuhai
- Source: OpenWeatherMap.org History Bulk
- License: OpenWeatherMap weather database files are licensed under Open Data Commons Open Database License (ODbL) v1.0 (Summary). This license requires that users attribute any public use of the database, or works produced from the database, in the manner specified in the ODbL. It allows users to share (copy, distribute, and use the data), create (produce works from the data), and adapt (modify, transform, and build on the data), for commercial and noncommercial purposes.
- You don't have to ask permission for legitimate uses. You just have to give attribution.
Sample Data:
dt,dt_iso,timezone,city_name,lat,lon,temp,visibility,dew_point,feels_like,temp_min,temp_max,pressure,sea_level,grnd_level,humidity,wind_speed,wind_deg,wind_gust,rain_1h,rain_3h,snow_1h,snow_3h,clouds_all,weather_id,weather_main,weather_description,weather_icon 283996800,1979-01-01 00:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,266.79,,263.5,260.19,266.22,267.13,1012,,,75,5.13,349,,,,,,5,800,Clear,sky is clear,01n 284000400,1979-01-01 01:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,266.84,,263.24,260.29,266.22,267.1,1014,,,73,5.07,350,,,,,,2,800,Clear,sky is clear,01n 284004000,1979-01-01 02:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,266.81,,263.06,260.35,266.39,267.04,1014,,,72,4.94,347,,,,,,0,800,Clear,sky is clear,01n 284007600,1979-01-01 03:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.85,,262.73,259.16,265.48,266.22,1015,,,76,4.93,344,,,,,,0,800,Clear,sky is clear,01n 284011200,1979-01-01 04:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.78,,262.81,259,265.35,266.33,1016,,,77,5.02,341,,,,,,0,800,Clear,sky is clear,01n 284014800,1979-01-01 05:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.77,,263.23,258.95,265.34,266.33,1017,,,80,5.07,342,,,,,,0,800,Clear,sky is clear,01n 284018400,1979-01-01 06:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.82,,263.28,259.15,265.22,266.33,1018,,,80,4.89,343,,,,,,0,800,Clear,sky is clear,01n 284022000,1979-01-01 07:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.74,,262.92,259.38,265.22,266.33,1019,,,78,4.46,343,,,,,,0,800,Clear,sky is clear,01n 284025600,1979-01-01 08:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,265.77,,263.51,259.73,265.36,266.33,1020,,,82,4.08,339,,,,,,0,800,Clear,sky is clear,01n 284029200,1979-01-01 09:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,266.44,,262.54,260.68,266.01,266.69,1021,,,71,3.93,334,,,,,,17,801,Clouds,few clouds,02d 284032800,1979-01-01 10:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,267.67,,264.36,262.42,266.22,267.96,1021,,,75,3.67,320,,,,,,73,803,Clouds,broken clouds,04d 284036400,1979-01-01 11:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.07,,263.8,262.94,267.22,268.3,1023,,,69,3.63,318,,,,,,33,802,Clouds,scattered clouds,03d 284040000,1979-01-01 12:00:00 +0000 UTC,0,Donington Park Circuit,52.829532,-1.381452,268.23,,263.79,263.14,267.22,268.44,1023,,,68,3.63,316,,,,,,33,802,Clouds,scattered clouds,03d